THE CANDLE GROUP                         "Building Better Business 2 Consumer Relationships"

  Home  

Back to Leadership Training                              

    
le Go               

 

 

MAKE YOUR BUSINESS CONNECTIONS COUNT

Your Time Is Costly!

 Make Your Sales Time Count

                 

Awareness of Our Time Compels Us To Not Squander Yours

                                 

What Is Your Sales Time Worth?      Find out below:

      Every   Every   In a Year
  IF YOU   Hour Is   Minute   One Hour A
  EARN   Worth   Is Worth   Day is Worth
               
$ 2,000 $ 1.12  $ 0.0186 $ 250
4,000   2.23   0.0372   500
6,000   3.35   0.0558   750
8,000   4.46   0.0744   1,000
10,000   5.58   0.0930   1,250
12,000   6.70   0.1116   1,500
14,000   7.81   0.1302   1,750
16,000   8.93   0.1488   2,000
20,000   11.16   0.1860   2,500
25,000   13.95   0.2325   3,125
30,000   16.74   0.2790   3,750
40,000   22.32   0.3720   5,000
50,000   27.90   0.4650   6,250
75,000   41.85   0.6975   9,375
100,000   55.80   0.9301   12,500
120,000   66.96   1.1161   15,000
140,000   78.13   1.3021   17,500
175,000   97.66   1.6276   21,875
200,000   111.61   1.8601   25,000
(based on 224 eight-hour working days:      [ 1792   =   8 hour day factor ] )
    1792        

Time is Not A Replenishing Resource.

Copyright © 2002 THE CANDLE GROUP. All rights reserved.
Revised: 10/29/11.